Recommended Training Matrices for SIRE 2.0
SIRE 2.0 is the latest evolution of OCIMF’s vessel inspection regime, designed to provide a more accurate and consistent picture of operational performance. It goes beyond visual checks to assess the competence, behaviour, and preparedness of the crew, as well as the condition of the vessel.
The programme introduces a new digital Vessel Inspection Questionnaire (VIQ), which is risk-based and tailored to the vessel’s type, configuration, and operational profile. Inspectors now evaluate not just the presence of procedures, but also their practical application and crew understanding.
SIRE 2.0 inspections cover all tanker types—including oil, chemical, LPG, LNG, and combination carriers—with a focus on safety culture, procedural compliance, and real-time performance onboard.

From Mintra’s extensive maritime course library, a focused set of eLearning modules designed to support crew and shore staff readiness for SIRE 2.0 inspections. The courses align with key VIQ themes, helping to build verifiable competence in safety procedures, environmental protection, navigation, maintenance practices, and the human element.
With courses for shore personnel and seafarers to equip your whole company with the skills and knowledge demanded by SIRE 2.0, Mintra enables vessel operators to improve inspection outcomes, embed a just safety culture, and demonstrate continuous professional development across their teams.

The courses have been carefully mapped to the SIRE 2.0 topics, providing a focussed set of eLearning modules, to support crewand shore staff readiness.
"
Erle Kristen WagleDirector of Maritime Strategy.


Learning & Competency Management
Mintra’s Trainingportal system securely hosts over 2,600 courses for 2.8 million users. An App and online/offline functionality ensures that learning can continue on board, anytime and anywhere. Data is synchronised when internet is available.

2,600 Courses

Trainingportal app

Offline Functionality
As the maritime industry adapts to increasingly rigorous safety and inspection protocols, ensuring operational compliance is more critical than ever.
In response to the evolving Ship Inspection Report Programme (SIRE) 2.0, Mintra’s SIRE 2.0 Compliance Training Suite is a comprehensive training solution designed to support both shipbased and shore-based personnel in understanding and meeting the new industry standards with confidence and consistency.

Our training suite offers targeted, role-specific learning to help the entire organisation, from the engine room to the operations desk, understand how to achieve and maintain compliance with SIRE 2.0. Built by maritime experts, the courses are:
Whether the user is responsible for deck operations, engineering, catering, or documentation, the specific training module ensures you fully understand your compliance duties under SIRE 2.0.
This suite is essential for all maritime professionals working in or supporting SIRE-regulated operations:
The SIRE 2.0 Compliance Training Suite supports not only individual competency but also organisational alignment. It enables shipping companies to foster a unified understanding of compliance responsibilities across all levels, ensuring operational readiness, regulatory alignment, and enhanced safety culture fleet-wide.
To support companies in efficiently deploying the right training to the right personnel, we also provide a SIRE 2.0 Recommended Training Matrix. This matrix aligns each course with the specific requirements of SIRE.
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Introduction to SIRE 2.0 | SBLY-1426 | |
| Ship-Based Compliance – Deck | MGM-216 | |
| Ship-Based Compliance – Engineering | MGM-217 | |
| Ship-Based Compliance – Cargo & Navigation | MGM-218 | |
| Ship-Based Compliance – Services & Catering | MGM-219 | |
| Shore-Based Compliance – Fleet Management, Documentation & Reporting | MGM-220 |
Introduction
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Ship-Based Compliance Deck | MGM-216 |
Navigation
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Bridge Watchkeeping (NAV 2 – O) | Bridge Watchkeeping | SBLY-1142 |
| Ship-Based Compliance Cargo & Navigation | MGM-218 |
Mooring
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Mooring Operations (MOOR C, 7, 8 -O) Maintenance of Mooring Systems (MOOR 14 - M) |
Mooring | SBLY-795 |
| Anchoring Operations (MOOR 12 - O) | Anchoring – Operational Safety | MGM-052 |
Cargo
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Cargo Preparation (CARGO 42 – O) | Tanker Operations – Pre-Transfer Of Liquid Cargo | MGM-066 |
| Cargo Operations (CARGO – 25, 27, 40, 41, 4C, 58, - O) | Tanker Operations – Cargo Tanker Operations – Ship-To-Ship Transfer |
MGM-063 MGM-064 |
| Tank Washing (CARGO 31 – O) | Tanker Operations – Tank Cleaning And Wall Wash | MGM-067 |
| Inert Gas Systems (CARGO 18, 1S – O) | Inert Gas Systems | MGM-160 |
| Pumps and Valves (CARGO 28, 2S – O) | Introduction To Pumps | MGM-098 SBLY-941 |
| Cargo Emergencies and First Aid (CARGO 5C – O) | First Aid Training | SBLY-1605 |
| Ship-Based Compliance Cargo & Navigation | MGM-218 |
Emergency Response & Safety
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Oil Spill (ENGINE 71 – M) | Prevention Of Marine Spills (Sopep) | MGM-004 |
| Risk and Hazard Awareness (CARGO 15 – M) | Basic Tanker Safety | SBLY-1016 |
| Enclosed Space Entry (CARGO 17 – M) | Enclosed Space Entry | MGM-087 |
| The sections not currently covered in the bundle are: Emergency Response and Safety: Loss of Steering (ENGINE C2 – O), Loss of Propulsion (ENGINE C3 – O) and Loss of Electrical Power (ENGINE C1 – O). | ||
Introduction
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Ship-Based Compliance Deck | MGM-216 |
Navigation
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Ship-Based Compliance Cargo & Navigation | MGM-218 | |
| Collision Avoidance (NAV 4 - O) | Colregs - General | MGM-145 |
| Use of ECDIS (NAV 5 - M & O) | ECDIS Basics | MCP-025 |
| Pilotage (NAV 1 - M) Bridge Watchkeeping (NAV 2, 3 – M & O) | Bridge Watchkeeping | SBLY-1142 |
Mooring
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Mooring Operations (MOOR C, 7, 8 -O) Maintenance of Mooring Systems (MOOR 14 - M) |
Mooring | SBLY-795 |
| Anchoring Operations (MOOR 12 - O) | Anchoring – Operational Safety | MGM-052 |
Cargo
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Ship-Based Compliance Cargo & Navigation | MGM-218 | |
| Cargo Preparation (CARGO 15, 20, 42,43, 51 – M & O) | Tanker Operations - Pre-Transfer Of Liquid Cargo | MGM-066 |
| Cargo Knowledge (Crude, Product, Chemical) (CARGO 33, 50, 52,53, 54 – M) | Basic Tanker Safety Basic Tanker Construction (Chemical) Chemical Tanker Operations |
SBLY-1016 SBLY-1018 MGM-085 |
| Cargo Operations (CARGO – 22, 23, 24, 25, 2C, 27, 34, 35, 3C, 40, 41, 44, 45, 4C, 57, 58, - M & O) | Tanker Operations – Cargo Tanker Operations – Ship-To-Ship Transfer | MGM-063 MGM-064 |
| Oily Water separator (CARGO 21, 23, 55 – M ENGINE C7 - O) | Oily Water Separators | MGM-075 |
| Tank Washing (CARGO 21, 23, 27, 30, 31, 32, 38, 3S, 47, 55 – M & O) | Tanker Operations – Tank Cleaning & Wall Wash | MGM-067 |
| Inert Gas Systems (CARGO 1C, 18, 1S, 53, 5S – M & O ENGINE C5, CC – O) | Inert Gas Systems | MGM-160 |
| Oil Record Book 1 (ENGINE C8 – M) | Oil Record Book | MGM-026 |
| Oil Record Book 2 / Cargo Record Book (CARGO 48, 4S – M) | Tanker Operations – Cargo Oil Record Book | MGM-063 MGM-026 |
| Pumps and Valves (CARGO 21, 27, 28,2S, 37 – M & O) | Introduction To Pumps Safe Cargo Handling: Framo Pumps | MGM-098 SBLY-941 |
| Cargo Emergencies and First Aid (CARGO 15, 55, 5C –M & O) | How To Comply With Marpol Annex 1 First Aid Training | SBLY-1548 SBLY-1605 |
Emergency Response & Safety
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Oil Spill (ENGINE 71 – M) | Prevention Of Marine Spills (Sopep) | MGM-004 |
| Risk and Hazard Awareness (CARGO 15 – M) | Basic Tanker Safety | SBLY-1016 |
| Enclosed Space Entry (CARGO 17 – M) | Enclosed Space Entry | MGM-087 |
| The sections not currently covered in the bundle are: Emergency Response and Safety: Loss of Steering (ENGINE C2 – O), Loss of Propulsion (ENGINE C3 – O) and Loss of Electrical Power (ENGINE C1 – O). | ||
Introduction
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Ship-Based Compliance Engineering | MGM-217 |
Engine
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Engine Room Watchkeeping (ENGINE C0 - O) | Engine Room Watchkeeping | MGM-166 |
| Oily Water Separator (ENG C7 – O) | Oily Water Separators | MGM-075 |
| Preparing the Main Engines (ENGINE 70 – O) | Introduction to Oily Water Separators Training | MGM-088 |
| Bunkering Operations (ENGINE 72 – M) | Alternative Fuel: Methanol Alternative Fuel: Ammonia Alternative Fue: Hydrogen Alternative Fuel: LNG Alternative Fuel: LPG Tanker Operations – Bunkering | MGM-210 MGM-211 MGM-212 MGM-213 MGM-214 MGM-065 |
Mooring
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Maintenance of Mooring Systems (MOOR 14 - M) | Mooring | SBLY-795 |
Cargo
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Oily Water separator (ENGINE C7 - O) | Oily Water Separators | MGM-075 |
| Inert Gas Systems (ENGINE C5, CC – O) | Inert Gas Systems | MGM-160 |
| Cargo Emergencies and First Aid (CARGO 5C – O) | First Aid Training | SBLY-1605 |
Emergency Response & Safety
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Oil Spill (ENGINE 71 – M) | Prevention Of Marine Spills (Sopep) | MGM-004 |
| Risk and Hazard Awareness (CARGO 15 – M) | Basic Tanker Safety | SBLY-1016 |
| Enclosed Space Entry (CARGO 17 – M) | Enclosed Space Entry | MGM-087 |
| The sections not currently covered in the bundle are: Engine: Preparing Steam Plant, Emergency Response and Safety: Loss of Steering (ENGINE C2 – O), Loss of Propulsion (ENGINE C3 – O) and Loss of Electrical Power (ENGINE C1 – O). | ||
Introduction
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Ship-Based Compliance Engineering | MGM-217 |
Engine
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Engine Room Watchkeeping (ENGINE C0 - O) | Engine Room Watchkeeping | MGM-166 |
| Oily Water Separator (ENG C7, 71 – M & O) | Oily Water Separators | MGM-075 |
| Oil Record Book 1 (ENGINE C8 – M) | Oil Record Book | MGM-026 |
| Exhaust Gas Emission Requirements (ENGINE CS – M) | Marpol (DNV) Introduction to Energy Management Systems (ISO 50001 & SEEMP) | MGM-025 MGM-202 |
| Preparing the Main Engines (ENGINE 70 – O) | Diesel Engines And Lubricants | MGM-088 |
| Bunkering Operations (ENGINE 72 – M) | Alternative Fuel: Methanol Alternative Fuel: Ammonia Alternative Fue: Hydrogen Alternative Fuel: LNG Alternative Fuel: LPG Tanker Operations – Bunkering | MGM-210 MGM-211 MGM-212 MGM-213 MGM-214 MGM-065 |
Mooring
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Maintenance of Mooring Systems (MOOR 14 - M) | Mooring | SBLY-795 |
Cargo
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Inert Gas Systems (CARGO 1C, 18, 1S, 53, 5S – M & O ENGINE C5, CC – O) | Inert Gas Systems | MGM-160 |
| Cargo Emergencies & First Aid (CARGO 15, 55, 5C – M & O) | First Aid Training | SBLY-1605 |
Emergency Response & Safety
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Oil Spill (ENGINE 71 – M) | Prevention Of Marine Spills (SOPEP) | MGM-004 |
| Risk and Hazard Awareness (CARGO 15 – M) | Basic Tanker Safety | SBLY-1016 |
| Enclosed Space Entry (CARGO 17 – M) | Enclosed Space Entry | MGM-087 |
| The sections not currently covered in the bundle are: Engine: Preparing Steam Plant, Emergency Response and Safety: Loss of Steering (ENGINE C2 – O), Loss of Propulsion (ENGINE C3 – O) and Loss of Electrical Power (ENGINE C1 – O). | ||
Introduction
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Ship-Based Compliance Services & Catering | MGM-219 |
Services & Catering
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Food Safety Awareness | Food Handling – Introduction To Health & Hygiene | MGM-208 |
Emergency Response & Safety
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Oil Spill (ENGINE 71 – M) | Prevention Of Marine Spills (SOPEP) | MGM-004 |
| Risk and Hazard Awareness (CARGO 15 – M) | Basic Tanker Safety | SBLY-1016 |
| Enclosed Space Entry (CARGO 17 – M) | Enclosed Space Entry | MGM-087 |
| The section not currently covered in the bundle is: Emergency Response and Safety: Loss of Electrical Power (ENGINE C1 – O). | ||
Introduction
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Ship-Based Compliance Services & Catering | MGM-219 |
Services & Catering
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Food Safety Awareness | Food Handling – Introduction To Health & Hygiene | MGM-124 |
| Introduction to Supervising Food Safety | Introduction To Supervising Food Safety | MGM-208 |
Emergency Response & Safety
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Oil Spill (ENGINE 71 – M) | Prevention Of Marine Spills (SOPEP) | MGM-004 |
| Risk & Hazard Awareness (CARGO 15 – M) | Basic Tanker Safety | SBLY-1016 |
| Enclosed Space Entry (CARGO 17 – M) | Enclosed Space Entry | MGM-087 |
| The section not currently covered in the bundle is: Emergency Response and Safety: Loss of Electrical Power (ENGINE C1 – O). | ||
Introduction
| Level 1 Competency | Mintra Course | Code |
|---|---|---|
| Shore-Based Compliance Fleet Management, Documentation & Reporting | MGM-220 |
Get in Touch